Monthly Summary for Cost Centre   ttable9  
NC851 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 108 3,606 5,559 4,411  
May 37 1,258 3,078 1,169  
Jun 96 3,212 9,720 2,086  
Jul 121 3,903 7,626 3,183  
Aug 65 1,946 (8,299) 2,747  
Sep 100 2,679 8,735 1,372  
Oct 109 3,854 7,220 1,411  
Nov 180 5,861 (956) 4,762  
Dec 180 6,813 11,822 898  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 995 33,131 44,506 22,039  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
289 496 35,525 8,197 44,506  

This table was generated at 19:56 Tue 20 Jan 15